Every API response includes aDocumentation Index
Fetch the complete documentation index at: https://docs.responsibleailabs.ai/llms.txt
Use this file to discover all available pages before exploring further.
credits_consumed field showing the exact cost. Cached results always cost 0 credits.
Credits reset monthly and do not carry forward. Upgrade your plan or contact support for a top-up if you need more.
Credit costs by endpoint
Evaluation - POST /railscore/v1/eval
| Mode | Dimensions | Credits |
|---|---|---|
| Basic | All 8 | 1.0 |
| Basic | Single dimension | 0.2 |
| Basic | Custom (n dimensions) | min(0.3 × n, 1.0) |
| Deep | All 8 | 3.0 |
| Deep | Single dimension | 1.0 |
| Deep | Custom (n dimensions) | min(2.0 × n, 3.0) |
Safe Regeneration - POST /railscore/v1/safe-regenerate
| Step | Credits |
|---|---|
| Each evaluation (basic mode) | 1.0 |
| Each evaluation (deep mode) | 3.0 |
| Each regeneration | same as eval mode |
eval_credit × (evaluations + regenerations). Up to 5 iterations per request.
Compliance - POST /railscore/v1/compliance/check
| Scope | Credits |
|---|---|
| Single framework | 5.0 |
| Multi-framework (2–3) | 8.0 |
| Multi-framework (4–5) | 10.0 |
Agent endpoints
| Endpoint | Credits |
|---|---|
POST /railscore/v1/agent/tool-call | 1.5 (standard) / 3.0 (deep) |
POST /railscore/v1/agent/tool-result | 0.5–1.0 |
POST /railscore/v1/agent/prompt-injection | 0.5 |
Free endpoints
GET /health and POST /verify always cost 0 credits.
Plan allocations
| Plan | Credits / month |
|---|---|
| Free | 100 |
| Pro | 1,000 |
| Business | 10,000 |
| Enterprise | Custom |
Requests per plan
| Operation | Cost | Free (100) | Pro (1,000) | Business (10,000) |
|---|---|---|---|---|
| Basic eval, all 8 dimensions | 1.0 | 100 | 1,000 | 10,000 |
| Deep eval, all 8 dimensions | 3.0 | 33 | 333 | 3,333 |
| Basic eval, single dimension | 0.2 | 500 | 5,000 | 50,000 |
| Compliance, single framework | 5.0 | 20 | 200 | 2,000 |
| Safe-regen, basic (3 iterations) | 3.0 | 33 | 333 | 3,333 |
Monitoring usage
Track credit consumption in real time on your dashboard. The Credit History section shows usage milestones at 10%, 20%, 30%, 40%, 50%, 60%, 70%, 80%, 85%, 90%, 95%, and 100% of your monthly allocation. You can also check per-request cost programmatically. Every API response includescredits_consumed:
Important notes
What’s next
Quickstart
Make your first scored request in under 5 minutes.
Authentication
Set up your API key and manage environments.
Evaluation API
Full parameter reference for the eval endpoint.
Dashboard
Monitor credit usage in real time.