Installation
Setup
Span attributes
हरrail.eval() call इन attributes के साथ एक span emit करती है:
| Attribute | Type | Description |
|---|---|---|
rail.score | float | Overall RAIL score |
rail.confidence | float | Score confidence |
rail.mode | string | basic या deep |
rail.credits_consumed | float | Consume हुए credits |
rail.from_cache | bool | Result cache से आया या नहीं |
rail.dim.{name}.score | float | Per-dimension score |
rail.dim.{name}.confidence | float | Per-dimension confidence |
Traces देखें
RAIL spans किसी भी OTEL-compatible backend के साथ काम करते हैं: Jaeger, Tempo, Honeycomb, Datadog, New Relic, या Langfuse।http://localhost:16686 open करें।